| S.No | Description | |
|---|---|---|
| 1 | BMA Capital Annual Financial Statement – June 2023 | Download |
| 2 | BMA Capital Half Yearly Ended Financial Statement – December– 2022 | Download |
| 3 | BMA Capital Annual Financial Statement – June 2022 | Download |
| 4 | BMA Capital Annual Financial Statement – June 2021 | Download |
| 5 | BMA Capital Half Yearly Financial Statement – December 2021 | Download |
| 6 | BMA Capital Quarterly Financial Statement – March 2021 | Download |
| 7 | BMA Capital Half Yearly Financial Statement – December 2020 | Download |
| 8 | BMA Capital Quarterly Financial Statement – September 2020 | Download |
| 9 | BMA Capital Annual Financial Statement – June 2020 | Download |
| 10 | BMA Capital Quarterly Financial Statement – March 2020 | Download |
| 11 | BMA Capital Half Yearly Financial Statement – December 2019 | Download |
| 12 | BMA Capital Quarterly Financial Statement – September 2019 | Download |
| 13 | BMA Capital Annual Audited Financial Statement – 2019 | Download |
| 14 | BMA Capital Quarterly March Financial Statement – 2019 | Download |
| 15 | BMA Capital Half Yearly Financial Statement – 2018 | Download |
| 16 | BMA Capital Quarterly September Financial Statement – 2018 | Download |
| 17 | BMA Capital Annual Audited Financial Statement – 2018 | Download |
| 18 | BMA Capital Quarterly March Financial Statement – 2018 | Download |
| 19 | BMA Capital Half Yearly Financial Statement – 2017 | Download |
| 20 | BMA Capital Quarterly September Financial Statement – 2017 | Download |
| 21 | BMA Capital Annual Audited Financial Statement – 2017 | Download |
| 22 | BMA Capital Quarterly March Financial Statement – 2017 | Download |
| 23 | BMA Capital Half Yearly Financial Statement – 2016 | Download |
| 24 | BMA Capital Quarterly September Financial Statement – 2016 | Download |
| 25 | BMA Capital Annaul Audited Financial Statement – 2016 | Download |
| 26 | BMA Capital Quarterly March Financial Statement – 2016 | Download |
| 27 | BMA Capital Half Yearly Financial Statement – 2015 | Download |
| 28 | BMA Capital Quarterly September Financial Statement – 2015 | Download |
| 29 | BMA Capital Annual Audited Financial Statement – 2015 | Download |
| 30 | BMA Capital Half Yearly Financial Statement – 2014 | Download |
| 31 | BMA Capital Quarterly September Financial Statement – 2014 | Download |
| 32 | BMA Capital Annual Audited Financial Statement – 2014 | Download |

