Pattern of Share Holding
| No. of Shareholder | Shareholding | Shares Held | |
| 4 | 1 | 100 | 400 |
| 1 | 101 | 500 | 300 |
| 0 | 501 | 5,000 | – |
| 1 | 5,001 | 600,000 | 527,900 |
| 1 | 600,001 | 1,000,000 | 924,000 |
| 2 | 1,000,001 | 3,300,000 | 5,147,400 |
| 9 | 6,600,000 | ||
| CATEGORIES OF SHAREHOLDERS | SHARES HELD | PERCENTAGE |
| Members, Directors, CEO their spouse and minor childrens | 3,366,500 | 51.01 |
| Associate Companies, undertaking and related parties | 3,233,500 | 48.99 |
| NIT and ICP | – | – |
| Banks Development Financial Institutes, Non Banking Financial Institutions | – | – |
| Insurance Companies | – | – |
| Modarabas and Mutual Funds | – | – |
| Shareholders holding 10% | 6,071,400 | 91.99 |
| General Public | – | – |
| a-Local | – | – |
| b- Foreign | – | – |
| Others | – | – |

